Infrastrukturliste
| Institutskennziffer (IKZ) | Bezeichnung der übergeordneten Forschungsinfrastruktur | Art des Gerätes | Hersteller | Zusätzliche Methoden und Synergien mit anderen Geräten | Modell |
|---|---|---|---|---|---|
| 900003 | IZKF Light Microscopy Facility | Confocal Microscopy | Zeiss | Confocal microscopy with high-resolution imaging capability | Zeiss LSM980 with Airyscan 2 Detector and LSM710 |
| 900003 | IZKF Light Microscopy Facility | Multiphoton microscopy | Leica and Olympus | Multiphoton microscopy with FLIM imaging capability | Leica Stellaris 8 DIVE FALCON and Olympus Fluoview FV1000 MPE |
| 900003 | IZKF Brain Imaging Facility | Magnetresonanztomograph (MRT) | Siemens | Siemens Magnetom PRISMA MRT 3T | |
| 900003 | IZKF Genomics Facility | Sequenzierer | Illumina, Element Biosciences, Oxford Nanopore Technologies | NextSeq500, NovaSeq6000, Aviti, Promethion | |
| 900003 | IZKF High Content Screening Facility | High Content Screening Confocal Microscope | Revvity | Opera Phenix® Hight Content Screening System (Model HH2400) | |
| 900003 | IZKF Immunhistochemestry Facility | Cryotome | Leica | CM1950 | |
| 900003 | IZKF Immunhistochemestry Facility | Microtome | Thermo Scientific | HM 355S | |
| 900003 | IZKF Immunhistochemestry Facility | Tissue Stainer | Thermo Scientific | Gemini AS | |
| 900003 | IZKF Immunhistochemestry Facility | Tissue embedding station | Slee | MPS | |
| 900003 | IZKF Immunhistochemestry Facility | Cassette and Slide Printer | Primera | Signature | |
| 900003 | IZKF Immunhistochemestry Facility | digital microscope | Keyence | Keyence BZ-X800 | |
| 900003 | IZKF Immunhistochemestry Facility | digital microscope and slide scanner | Precipoint | R8 | |
| 900003 | IZKF Immunhistochemestry Facility | Tissue Processor | Slee | Vacuum Tissue Processor MTM | |
| 900003 | IZKF Flow Cytometry Facility | Flow Cytometer | Becton Dickinson, Cytek | Flow cytometers for the analysis and sorting of cells, bacteria, and particles, as well as spectral cell analysis | BD FACS Aria Fusion, BD FACS Aria II, BD FACS Canto II, BD LSR Fortessa, Cytek Aurora |
| 900003 | IZKF - Transgenic Facility | Injektionsmikroskope | Zeiss | Axiovert und Observer | |
| 900003 | IZKF Proteomics Facility | Mass Spectrometer | Thermo Scientific | Protoemic analysis using liquid chromatography-coupled mass spectrometry | Orbitrap Exploris 480 |
| 900003 | IZKF Light Microscopy Facility | Two-photon microscopy | Olympus | FV1000MPE | |
| 900003 | IZKF Light Microscopy Facility | Confocal Microscopy | Zeiss | Confocal microscopy with live cell imaging capability | Zeiss LSM710 |
| 900003 | IZKF Flow Cytometry Facility | Durchflusszytometer | Becton Dickinson (BD) | Durchflusszytometer zur Analyse und Sortierung von Zellen, Bakterien, Partikeln | BD FACS Aria Fusion |
| 900003 | IZKF Flow Cytometry Facility | Durchflusszytometer | Becton Dickinson (BD) | Durchflusszytometer zur Analyse und Sortierung von Zellen, Bakterien, Partikeln | BD FACS Aria II |
| 900003 | IZKF Flow Cytometry Facility | Durchflusszytometer | Becton Dickinson (BD) | Durchflusszytometer zur Analyse und Sortierung von Zellen, Bakterien, Partikeln | BD FACS Canto II |
| 900003 | IZKF Flow Cytometry Facility | Durchflusszytometer | Becton Dickinson (BD) | Durchflusszytometer zur Analyse und Sortierung von Zellen, Bakterien, Partikeln | BD LSR Fortessa |
| 900003 | IZKF Flow Cytometry Facility | Durchflusszytometer | Cytek Biosciences | Durchflusszytometer zur Analyse und Sortierung von Zellen, Bakterien, Partikeln | Cytek Aurora |
Zurück